| Bar Open- Lunch | Food Served -Lunch | Bar Open- Evening | Food Served- Evening | |
| Sunday | 12.00-3.00 | 12.00- 2.00 | 7.00-10.30 | No Food |
| Monday | Closed ex. B. Holidays except Bank Holidays | Bank Hol 12.00-3.00 | 6.00-11.00 | No Food |
| Tuesday | 12.00-3.00 | 12.00- 2.00 | 6.00-11.00 | 6.00-9.00 |
| Wednesday | 12.00-3.00 | 12.00- 2.00 | 6.00-11.00 | 6.00-9.00 |
| Thursday | 12.00-3.00 | 12.00- 2.00 | 6.00-11.00 | 6.00-9.00 |
| Friday | 12.00-3.00 | 12.00- 2.00 | 6.00-11.00 | 6.00-9.00 |
| Saturday | 12.00-3.00 | 12.00- 2.00 | 6.00-11.00 | 6.00-9.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.